
Portfolio
Entry price, BTC bought, and the full transaction log
Since the savings plan went live, every incoming transaction to the wallet has been logged and matched to a historical BTC/CHF price to estimate its cost basis. This page always reflects the full history: how much has been spent, how much BTC has been accumulated, and what it’s worth today. It’s updated whenever new contributions land; for commentary on what changed and why, see the blog.
Key metrics
As of September 01, 2026 (0.2838 BTC bought across 21 transactions since February 2025):
| Metric | Value |
|---|---|
| BTC/CHF | CHF 63,330 |
| Average entry price | CHF 68,714 per BTC |
| Cumulative BTC bought | 0.2838 BTC |
| Cumulative CHF spent | CHF 19,504 |
| Portfolio value (CHF) | CHF 17,975 |
| PnL | CHF -1,528 (-7.8%) |
The average entry price is the cumulative CHF spent divided by the cumulative BTC bought — it’s the break-even price. The portfolio value multiplies the BTC bought so far by the current market price (CHF 63,330 as of September 01, 2026), so it reflects the market as of publishing rather than the date of the last transaction.
Cumulative CHF spent vs. portfolio value
When the blue line is above the grey line, the position is up overall; below, it’s down. This says nothing about any single purchase — some entries were at much lower prices than others — only about the running total. The final point on the blue line uses today’s market price rather than a transaction price.
Full transaction log
| Date | BTC/CHF | Spent (CHF) | Bought (BTC) | Cumulative CHF spent | Cumulative BTC bought | Average entry price (BTC/CHF) | Portfolio value (CHF) | PnL (CHF) |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 63,443 | 993 | 0.0157 | 19,504 | 0.2838 | 68,714 | 18,007 | −1,496 (−7.7%) |
| 2026-07-31 | 50,726 | 963 | 0.0190 | 18,511 | 0.2682 | 69,022 | 13,604 | −4,907 (−26.5%) |
| 2026-06-30 | 47,325 | 971 | 0.0205 | 17,548 | 0.2492 | 70,415 | 11,793 | −5,754 (−32.8%) |
| 2026-05-29 | 57,319 | 979 | 0.0171 | 16,577 | 0.2287 | 72,487 | 13,108 | −3,469 (−20.9%) |
| 2026-04-30 | 59,628 | 981 | 0.0165 | 15,598 | 0.2116 | 73,711 | 12,618 | −2,980 (−19.1%) |
| 2026-03-31 | 54,478 | 997 | 0.0183 | 14,617 | 0.1952 | 74,899 | 10,632 | −3,985 (−27.3%) |
| 2026-02-27 | 50,738 | 954 | 0.0188 | 13,619 | 0.1768 | 77,013 | 8,973 | −4,647 (−34.1%) |
| 2026-01-30 | 65,027 | 1,008 | 0.0155 | 12,666 | 0.1580 | 80,137 | 10,277 | −2,388 (−18.9%) |
| 2025-12-31 | 69,384 | 975 | 0.0141 | 11,658 | 0.1426 | 81,780 | 9,891 | −1,767 (−15.2%) |
| 2025-11-28 | 73,127 | 980 | 0.0134 | 10,682 | 0.1285 | 83,136 | 9,396 | −1,286 (−12.0%) |
| 2025-10-31 | 88,118 | 988 | 0.0112 | 9,702 | 0.1151 | 84,302 | 10,141 | 439 (4.5%) |
| 2025-09-30 | 90,744 | 994 | 0.0110 | 8,714 | 0.1039 | 83,891 | 9,426 | 712 (8.2%) |
| 2025-08-29 | 86,843 | 958 | 0.0110 | 7,720 | 0.0929 | 83,083 | 8,069 | 349 (4.5%) |
| 2025-07-31 | 94,333 | 967 | 0.0102 | 6,762 | 0.0819 | 82,576 | 7,725 | 963 (14.2%) |
| 2025-06-30 | 84,971 | 968 | 0.0114 | 5,796 | 0.0716 | 80,894 | 6,088 | 292 (5.0%) |
| 2025-05-30 | 85,791 | 969 | 0.0113 | 4,827 | 0.0602 | 80,123 | 5,169 | 341 (7.1%) |
| 2025-04-30 | 77,926 | 980 | 0.0126 | 3,858 | 0.0490 | 78,816 | 3,815 | −44 (−1.1%) |
| 2025-03-31 | 72,899 | 995 | 0.0136 | 2,879 | 0.0364 | 79,123 | 2,652 | −226 (−7.9%) |
| 2025-02-28 | 76,336 | 1,035 | 0.0136 | 1,884 | 0.0227 | 82,860 | 1,735 | −148 (−7.9%) |
| 2025-02-03 | 92,504 | 839 | 0.0091 | 839 | 0.0091 | 92,504 | 839 | 0 (0.0%) |
| 2025-02-03 | 92,504 | 10 | 0.0001 | 849 | 0.0092 | 92,504 | 849 | 0 (0.0%) |
Figures are built from the wallet’s on-chain transaction history, matched to daily BTC/CHF prices from Kraken’s real XBT/CHF market — a real traded pair, so no separate currency conversion is needed. The current market price used for “Portfolio value (CHF)” comes from the same market. This page is refreshed whenever new transactions are added and the site is rebuilt.